| DISPLAY OF INFORMATION ON THE COLLEGE WEBSITE | ||
| SR. NO | Information of the medical college/institution | GMERS MEDICAL COLLEGE AND HOSPITAL DHARPUR PATAN GUJARAT |
| Year Of Inception : Government / Private | 2012-Govt-Society | |
| 1 | Name | G.M.E.R.S MEDICAL COLLEGE DHARPUR –PATAN-GUJARAT |
| 2 | Address with pin code | GMERS Medical College and Hospital Campus, Dharpur, Patan-Unjha State Highway, Patan, Gujarat 384265 |
| 3 | University address with pin code | Hemchandracharya North Gujarat University, Patan, Gujarat 384265 |
| 4 | Official website | https://gmersmchpatan.org/ |
| 5 | Dean/ Principal/ Director | DR.YOGESHANAND S . GOSWAMI |
| 6 | Mobile Number | 9427276100 |
| 7 | Email ID of Dean | |
| 8 | Hospital | G.M.E.R.S MEDICAL HOSPITAL ,DHARPUR- PATAN –GUJARAT 384265 |
| 9 | Date and Year of Registration of the Hospital (DD/MM/YYYY) | 05-09-2009 |
| 10 | Number of Beds | 650 |
| 11 | Number of Beds for emergency | 24 |
| 12 | Date of the First Letter of Permission(LoP) of MBBS (DD/MM/YYYY) & number of seats | Date :28/06/2012 Number of Seats 150 MBBS |
| 13 | Status of Recognition | Recognized for 150 seats when degree granted on or after January, 2017. Permitted for increase of seats from 150 to 200 under EWS quota (103rd constitution amendment) for 2019-20. |
| 14 | Number of MBBS and PG broad specialty and super specialty students admitted in this session* | MBBS : 200 MD/MS : nil DM/Mch : nil |
| 15 | Inpatients registered and admitted (01.01.2021- 31.12.2021)** | 2021 : 18051 |
| 2020 : 12432 | ||
| 2019 : 22400 | ||
| 16 | Outpatients registered (01.01.2021-31.12.2021)** | 2021 : 145213 |
| 2020 : 124963 | ||
| 2019 : 194521 | ||
| 17 | Number of Deaths reported to the Municipality/ village register | 2021 : 1908 |
| 2020 :1383 | ||
| 2019 :992 | ||
| 18 | Address and pin code of the Corporation/village where the Death records are reported | GMERS MEDICAL HOSPITAL DHARPUR PATAN 384265 |
| 19 | Website link/ email ID/ hyperlink of the corporation in case Death Records are reported | Email Id: gmerspatanhospital@gmail.com |
| 20 | Number of Births reported | 2021 : 1187 |
| 2020 : 1207 | ||
| 2019 : 1567 | ||
| 21 | Address and pin code of the Corporation/village where the Birth records are reported | GMERS MEDICAL HOSPITAL DHARPUR PATAN 384265 |
| 22 | Website link/ email ID/ hyperlink of the corporation in case Birth Records are reported | Email Id: gmerspatanhospital@gmail.com |
| 23 | Number of Rooms in Men’s Hostel and students accommodated | ROOMS : 356 |
| Students Accommodated : 485 | ||
| 24 | Total Number of Rooms in Women’s Hostel and students accommodated | ROOMS : 356 |
| Students Accommodated : 304
| ||
| 25 | Resident Common Hostel | Rooms : 118 Students Accommodated : 116 |
| 26 | Name of the Grievance Redressal Officer (PIO & CPIO): | PIO - SHRI. N D KATERIYA |
| CPIO - SHRI. N D KATERIYA | ||
| 27 | Address with Pin code | GMERS MEDICAL COLLEGE DHARPUR PATAN - 384265 |
| 28 | Telephone Number Email Id | 02766-296064 gmerspatan@gmail.com |
| 29 | Grievances reported | 2021:03 |
| 2020:05 | ||
| 2019:06 | ||
| 30 | Details of Post- Graduation Courses offered – PG COURSE NOT STARTED | |
GMERS Medical College and Hospital Campus,
Dharpur,
Patan-Unjha State Highway,
Patan (North Gujarat)
+91-2766-2645402
Copyright © GMERS Medical College and Hospital, Dharpur-Patan . All rights reserved.
Designed & Developed By : pCube Software Solution,Palanpur,Gujarat,India