Sr No | Subject | Designation | Sanction As Per NMC 200 | Filled P=Permanent A=Ad Hoc C=Contractual G=Govt Lien | Filled | Vacant | Name Of Faculty | Degree | Date Of Joining GMERS in Present Post | Date Of Joining Institute in Present Post | Date Of Retirment | Govt/ GMERS | Type of Appointment Regular/ Adhoc/ Contractual / DPC | If Appoinment Contractrual so With Ya Without | Category (General/OBC/SC/ST/EWS/OTHER) | New Appointment / Self-Public Transfer | |||
P | A | C | G | ||||||||||||||||
1 | Anatomy | Professor | 1 | 1 | 0 | 0 | 0 | 1 | 0 | Dr.Anil Bathija | MBBS, MS | 17-01-2023 | 17-01-2023 | 31-12-2034 | GMERS | DPC | ......... | General | New Appointment |
Assoc. Prof. | 2 | 1 | 0 | 1 | 0 | 2 | 0 | Dr.Kuldeep Suthar | MBBS, MD | 17-01-2023 | 17-01-2023 | 31-12-2047 | GMERS | DPC | ......... | OBC | New Appointment | ||
DR.MAHESH VEMAVARPU | Msc, Phd | 15-07-2024 | 15-07-2024 | 31-08-2051 | GMERS | Contractual 12 Month | Without | General | New Appointment | ||||||||||
Asst.Prof. | 4 | 0 | 0 | 0 | 0 | 0 | 4 | Vacant | ......... | ......... | ......... | ......... | ......... | ......... | ......... | ......... | |||
Vacant | ......... | ......... | ......... | ......... | ......... | ......... | ......... | ......... | |||||||||||
Vacant | ......... | ......... | ......... | ......... | ......... | ......... | ......... | ......... | |||||||||||
Vacant | ......... | ......... | ......... | ......... | ......... | ......... | ......... | ......... | |||||||||||
2 | Physiology | Professor | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Vacant | ......... | ......... | ......... | ......... | ......... | ......... | ......... | ......... | |
Assoc. Prof. | 2 | 0 | 1 | 0 | 0 | 1 | 1 | DR.PRATIK AKHANI | MBBS, MD | 04-03-2023 | 04-03-2023 | 28-02-2056 | GMERS | Ad hoc | ......... | General | New Appointment | ||
Vacant | ......... | ......... | ......... | ......... | ......... | ......... | ......... | New Appointment | |||||||||||
Asst.Prof. | 4 | 0 | 0 | 0 | 0 | 0 | 4 | Vacant | ......... | ......... | ......... | ......... | ......... | ......... | ......... | ......... | |||
Vacant | ......... | ......... | ......... | ......... | ......... | ......... | ......... | ......... | |||||||||||
Vacant | ......... | ......... | ......... | ......... | ......... | ......... | ......... | ......... | |||||||||||
Vacant | ......... | ......... | ......... | ......... | ......... | ......... | ......... | ......... | |||||||||||
3 | Biochemistry | Professor | 1 | 1 | 0 | 0 | 0 | 1 | 0 | Dr.Liggy Andrews | Msc, Phd | 01-11-2023 | 01-11-2023 | 31-10-2032 | GMERS | DPC | ......... | General | New Appointment |
Assoc. Prof. | 2 | 0 | 0 | 2 | 0 | 2 | 0 | Dr.Himanshu Patel | MBBS, MD | 28-06-2024 | 28-06-2024 | 30-06-2059 | GMERS | Contractual 12 Month | Without | General | New Appointment | ||
DR.SHANKARLAL L.SHARMA | Msc, Phd | 21-08-2024 | 21-08-2024 | 28-02-2031 | GMERS | Contractual 12 Month | Without | General | New Appointment | ||||||||||
Asst.Prof. | 3 | 1 | 0 | 0 | 0 | 1 | 2 | DR.VASANTPURI C.GOSAI | MBBS, MD | 09-01-2020 | 20-06-2023 | 31-01-2053 | GMERS | Regular | ......... | OBC | Transfer | ||
Vacant | ......... | ......... | ......... | ......... | ......... | ......... | ......... | ......... | |||||||||||
Vacant | ......... | ......... | ......... | ......... | ......... | ......... | ......... | ......... | |||||||||||
4 | Pharmacology | Professor | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Vacant | ......... | ......... | ......... | ......... | ......... | ......... | ......... | ......... | |
Assoc. Prof. | 2 | 1 | 1 | 0 | 0 | 2 | 0 | DR.SHOHIL P.MAKAWANA | MBBS, MD | 13-09-2019 | 19-10-2022 | 31-01-2045 | GMERS | Regular | ......... | OBC | Transfer | ||
DR.JAY LALJIBHAI SHAH | MBBS, MD | 30-01-2023 | 30-01-2023 | 31-07-2048 | GMERS | Ad hoc | ......... | General | New Appointment | ||||||||||
Asst.Prof. | 4 | 1 | 1 | 2 | 0 | 4 | 0 | Dr.Preksha Barot | MBBS, MD | 06-12-2019 | 28-10-2022 | 31-03-2050 | GMERS | Regular | ......... | OBC | Transfer | ||
Dr.Bhavisha N.Vegda | MBBS, MD | 24-01-2023 | 24-01-2023 | 29-02-2050 | GMERS | Ad hoc | ......... | SC | New Appointment | ||||||||||
DR.BHARTI L.DESAI | MBBS, MD | 03-07-2024 | 03-07-2024 | 30-06-2060 | GMERS | Contractual 12 Month | Without | OBC | New Appointment | ||||||||||
DR.JEENALBEN M.PATEL | MBBS, MD | 21-12-2024 | 21-12-2024 | 31-12-2064 | GMERS | Contractual 12 Month | Without | General | New Appointment | ||||||||||
5 | Pathology | Professor | 1 | 1 | 0 | 0 | 0 | 1 | 0 | Dr. Tarun Kotadiya | MBBS, MD | 19-02-2024 | 19-02-2024 | 31-05-2042 | GMERS | DPC | ......... | SC | New Appointment |
Assoc. Prof. | 3 | 3 | 0 | 0 | 0 | 3 | 0 | Dr. Asha Gunjalia | MBBS, MD | 16-08-2019 | 16-08-2019 | 30-09-2048 | GMERS | Regular | ......... | OBC | Self Transfer | ||
DR.NILAY SHAH | MBBS, MD | 26-03-2024 | 26-03-2024 | 30-04-2048 | GMERS | DPC | ......... | General | New Appointment | ||||||||||
DR.SUNITA GOYAL | MBBS, MD | 26-03-2024 | 26-03-2024 | 31-08-2046 | GMERS | DPC | ......... | General | New Appointment | ||||||||||
Asst.Prof. | 4 | 1 | 0 | 3 | 0 | 4 | 0 | DR.NASARIN A.KURESHI | MBBS, MD | 23-12-2024 | 23-12-2024 | 31-12-2057 | GMERS | Contractual 12 Month | Without | OBC | New Appointment | ||
Dr.Hrushikesh B. Surati | MBBS, MD | 01-09-2020 | 06-02-2023 | 30-11-2049 | GMERS | Regular | ......... | OBC | Depution | ||||||||||
DR.DIPALI H.BHATT | MBBS, MD | 12-07-2024 | 12-07-2024 | 31-07-2065 | GMERS | Contractual 12 Month | Without | New Appointment | |||||||||||
DR.ADITI N.PATEL | MBBS, MD | 01-04-2025 | 01-04-2025 | GMERS | Contractual 12 Month | Without | General | ||||||||||||
6 | Microbiology | Professor | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Vacant | ......... | ......... | ......... | ......... | ......... | ......... | ......... | ......... | |
Assoc. Prof. | 2 | 0 | 0 | 0 | 0 | 0 | 2 | Vacant | ......... | ......... | ......... | ......... | ......... | ......... | ......... | ......... | |||
Vacant | ......... | ......... | ......... | ......... | ......... | ......... | ......... | ......... | |||||||||||
Asst.Prof. | 3 | 0 | 0 | 2 | 1 | 3 | 0 | DR.PRAKASH S.MODI | MBBS, MD | 30-01-2004 | 07-10-2022 | 31-05-2041 | GOVT | DEPUTATION | ......... | OBC | DEPUTATION | ||
DR.HEERALBEN D.SHARMA | MBBS, MD | 20-08-2024 | 20-08-2024 | 29-02-2065 | GMERS | Contractual 12 Month | Without | OBC | New Appointment | ||||||||||
DR.KINJALBEN M.CHAUHAN | MBBS, MD | 20-08-2024 | 20-08-2024 | 31-01-2065 | GMERS | Contractual 12 Month | Without | OBC | New Appointment | ||||||||||
7 | Forensic Medicine | Professor | 1 | 0 | 0 | 1 | 0 | 1 | 0 | DR.PRATIK TARVADI | MBBS, MD | 02-12-2024 | 02-12-2024 | 31-10-2050 | GMERS | Contractual 12 Month | Without | General | New Appointment |
Assoc. Prof. | 1 | 0 | 0 | 1 | 0 | 1 | 0 | DR.HARDIK G.PRAJAPATI | MBBS, MD | 07-07-2024 | 07-07-2024 | 29-02-5058 | GMERS | Contractual 12 Month | Without | OBC | New Appointment | ||
Asst.Prof. | 2 | 0 | 0 | 0 | 0 | 0 | 2 | Vacant | ......... | ......... | ......... | ......... | ......... | ......... | ......... | ......... | |||
Vacant | ......... | ......... | ......... | ......... | ......... | ......... | ......... | ......... | |||||||||||
8 | Community Medicine | Professor | 1 | 1 | 0 | 0 | 0 | 1 | 0 | Dr. Parul Sharma | MBBS, MD | 13-10-2020 | 13-10-2020 | 31-05-2043 | GMERS | Regular | ......... | General | New Appointment |
Assoc. Prof. | 3 | 3 | 0 | 0 | 0 | 3 | 0 | Dr.Jatin Amliyar | MBBS, MD | 16-03-2024 | 16-03-2024 | 30-11-2046 | GMERS | DPC | ......... | ST | New Appointment | ||
Dr. Krunal V. Modi | MBBS, MD | 16-03-2024 | 16-03-2024 | 30-11-2047 | GMERS | DPC | ......... | OBC | New Appointment | ||||||||||
DR.TEJAS A.SHAH | MBBS, MD | 16-03-2024 | 16-03-2024 | 31-01-2048 | GMERS | DPC | GENERAL | New Appointment | |||||||||||
Asst.Prof. | 5 | 0 | 0 | 2 | 0 | 2 | 3 | DR.DHRUV H.PATEL | MBBS, MD | 14-09-2024 | 14-09-2024 | 31-05-2066 | GMERS | Contractual 12 Month | Without | GENERAL | New Appointment | ||
DR.PARTH M.THAKAR | MBBS, MD | 17-09-2024 | 17-09-2024 | 30-11-2064 | GMERS | Contractual 12 Month | Without | GENERAL | New Appointment | ||||||||||
Vacant | ......... | ......... | ......... | ......... | ......... | ......... | ......... | ......... | |||||||||||
Vacant | ......... | ......... | ......... | ......... | ......... | ......... | ......... | ......... | |||||||||||
Vacant | ......... | ......... | ......... | ......... | ......... | ......... | ......... | ......... | |||||||||||
Statistician (Tutor/Asst. Prof) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Vacant | ......... | ......... | ......... | ......... | ......... | ......... | ......... | ......... | |||
9 | General Medicine | Professor | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Dr.Jayesh Panchiwala | MBBS, MD | 02-07-2024 | 02-07-2024 | 30-06-2033 | GMERS | Contractual 12 Month | With | General | New Appointment |
Assoc. Prof. | 6 | 0 | 1 | 2 | 0 | 3 | 3 | DR.KALGI SHAH | MBBS, MD | 01-02-2023 | 01-02-2023 | 30-09-2048 | GMERS | Adhoc | ......... | General | New Appointment | ||
DR.MEHUL PATEL | MBBS, MD | 19-07-2024 | 19-07-2024 | 31-10-2053 | GMERS | Contractual 12 Month | With | General | New Appointment | ||||||||||
DR. HITESH J.PATEL | MBBS, MD | 16-04-2025 | 16-04-2025 | GMERS | Contractual 12 Month | Without | General | New Appointment | |||||||||||
Vacant | ......... | ......... | ......... | ......... | ......... | ......... | ......... | ......... | |||||||||||
Vacant | ......... | ......... | ......... | ......... | ......... | ......... | ......... | ......... | |||||||||||
Vacant | ......... | ......... | ......... | ......... | ......... | ......... | ......... | ......... | |||||||||||
Asst.Prof. | 7 | 0 | 1 | 6 | 0 | 7 | 0 | Dr. Bhoomika Patel | MBBS, MD | 05-01-2023 | 05-01-2023 | 31-08-2053 | GMERS | Adhoc | ......... | General | New Appointment | ||
Dr.Palak Patel | MBBS, MD | 25-06-2024 | 25-06-2024 | 30-09-2061 | GMERS | Contractual 12 Month | Without | General | New Appointment | ||||||||||
DR.HIMANSHU PATEL | MBBS, MD | 17-04-2025 | 17-04-2025 | 30-06-2059 | GMERS | Contractual 12 Month | Without | General | New Appointment | ||||||||||
DR.DINESH V. PANDOR | MBBS, MD | 17-09-2024 | 17-09-2024 | 31-07-2049 | GMERS | Contractual 12 Month | Without | ST | New Appointment | ||||||||||
DR.HIREN R.PATEL | MBBS,DNB | 04-03-2025 | 04-03-2025 | 30-08-2053 | GMERS | Contractual 12 Month | Without | General | New Appointment | ||||||||||
DR. CHIRAG CONTRACTOR | MBBS, MD | 12-04-2025 | 12-04-2025 | GMERS | Contractual 12 Month | Without | S.C. | New Appointment | |||||||||||
Vacant | ......... | ......... | ......... | ......... | ......... | ......... | ......... | ......... | |||||||||||
10 | Pediatrics | Professor | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Vacant | ......... | ......... | ......... | ......... | ......... | ......... | ......... | ......... | |
Assoc. Prof. | 3 | 0 | 0 | 2 | 0 | 2 | 1 | DR.NIKUL R. THAKKAR | MBBS, DNB | 09-01-2025 | 09-01-2025 | 31-01-2055 | GMERS | Contractual 12 Month | With | General | |||
DR.NEHA SHARMA | MBBS, MD | 17-02-2025 | 17-02-2025 | 31-07-2049 | GMERS | Contractual 12 Month | Without | General | ......... | ||||||||||
Vacant | ......... | ......... | ......... | ......... | ......... | ......... | ......... | ......... | |||||||||||
Asst.Prof. | 4 | 0 | 0 | 4 | 0 | 4 | 0 | Dr.Janki Prajapati | MBBS, MD | 25-06-2024 | 25-06-2024 | 31-05-2064 | GMERS | Contractual 12 Month | Without | OBC | New Appointment | ||
DR.ALMIN M.MANSURI | MBBS, MD | 01-05-2025 | 01-05-2025 | 31-05-2065 | GMERS | Contractual 12 Month | Without | OBC | New Appointment | ||||||||||
DR.HARDIK M.THAKKAR | MBBS, DNB | 01-05-2025 | 01-05-2025 | 31-05-2059 | GMERS | Contractual 12 Month | Without | General | |||||||||||
DR.KRUNAL A.PATEL | MBBS, DNB | 03-02-2025 | 03-02-2025 | 30-09-2053 | GMERS | Contractual 12 Month | Without | General | |||||||||||
11 | Dermatology | Professor | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Vacant | ......... | ......... | ......... | ......... | ......... | ......... | ......... | ......... | |
Assoc. Prof. | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Vacant | ......... | ......... | ......... | ......... | ......... | ......... | ......... | ......... | |||
Asst.Prof. | 1 | 0 | 0 | 1 | 0 | 1 | 0 | DR.NIDHI S.PATEL | MBBS, MD | 21-08-2024 | 21-08-2024 | 31-05-2066 | GMERS | Contractual 12 Month | Without | General | ......... | ||
12 | Psychiatry | Professor | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Vacant | ......... | ......... | ......... | ......... | ......... | ......... | ......... | ......... | |
Assoc. Prof. | 1 | 1 | 0 | 0 | 0 | 1 | 0 | DR.CHINTAN RAVAL | MBBS, MD | 29-07-2019 | 01-03-2023 | 31-10-2048 | GMERS | Regular | ......... | General | Self Transfer | ||
Asst.Prof. | 1 | 0 | 0 | 1 | 0 | 1 | 0 | DR.NIRANJAN L.PATEL | MBBS, MD | 03-02-2025 | 03-02-2025 | 30-05-2052 | GMERS | Contractual 12 Month | Without | General | ......... | ||
13 | Respiratory Medicine | Professor | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Vacant | ......... | ......... | ......... | ......... | ......... | ......... | ......... | ......... | |
Assoc. Prof. | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Dr. Kiran P. Thakkar | MBBS, MD | 26-07-2024 | 26-07-2024 | 31-12-2046 | GMERS | Contractual 12 Month | With | General | New Appointment | ||
Asst.Prof. | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Vacant | ......... | ......... | ......... | ......... | ......... | ......... | ......... | ......... | |||
14 | General Surgery | Professor | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Dr.Jayesh B.Gohel | MBBS, MS | 02-03-2023 | 02-03-2023 | 31-07-2043 | Govt | Ad hoc | ......... | OBC | New Appointment |
Assoc. Prof. | 6 | 1 | 0 | 4 | 0 | 5 | 1 | Dr.Upendrkumar A. Patel | MBBS, MS | 07-08-2013 | 28-09-2022 | 31-10-2041 | GMERS | Regular | ......... | General | Self Transfer | ||
Dr.Akash Agrawal | MBBS, MS | 08-07-2024 | 08-07-2024 | 31-07-2057 | GMERS | Contractual 12 Month | With | General | New Appointment | ||||||||||
DR.KAUSHIK KADIYA | MBBS, MS | 08-07-2024 | 08-07-2024 | 31-01-2047 | GMERS | Contractual 12 Month | With | OBC | New Appointment | ||||||||||
DR.SAGAR R.GUPTA | MBBS, MS | 15-07-2024 | 15-07-2024 | 31-01-2056 | GMERS | Contractual 12 Month | With | General | New Appointment | ||||||||||
DR.RUPESH GUPTA | MBBS, MS | 14-06-2024 | 14-06-2024 | 29-02-2054 | GMERS | Contractual 12 Month | With | General | New Appointment | ||||||||||
Vacant | ......... | ......... | ......... | ......... | ......... | ......... | ......... | ......... | |||||||||||
Asst.Prof. | 7 | 0 | 0 | 3 | 0 | 3 | 4 | DR.HITESH CHAUDHARI | MBBS, DNB | 08-07-2024 | 08-07-2024 | 30-06-2056 | GMERS | Contractual 12 Month | With | OBC | New Appointment | ||
DR.GIRISHKUMAR P.BOCHIYA | MBBS, MS | 04-07-2024 | 04-07-2024 | 31-12-2061 | GMERS | Contractual 12 Month | With | sc | New Appointment | ||||||||||
DR.DHRUV N.PATEL | MBBS, MS | 01-04-2025 | 01-04-2025 | GMERS | Contractual 12 Month | With | General | ......... | |||||||||||
DR.MITUL V PATEL | MBBS, MS | 20-05-2025 | 20-05-2025 | GMERS | Contractual 12 Month | Without | General | New Appointment | |||||||||||
Vacant | ......... | ......... | ......... | ......... | ......... | ......... | ......... | ......... | ......... | ||||||||||
Vacant | ......... | ......... | ......... | ......... | ......... | ......... | ......... | ......... | ......... | ||||||||||
Vacant | ......... | ......... | ......... | ......... | ......... | ......... | ......... | ......... | ......... | ||||||||||
15 | Orthopedics | Professor | 1 | 0 | 0 | 1 | 0 | 1 | 0 | DR.PULKIT MODI | MBBS, MS | 01/07/2024 | 01/07/2024 | 31-05-2051 | GMERS | Contractual 12 Month | With | OBC | New Appointment |
Assoc. Prof. | 3 | 0 | 0 | 2 | 0 | 2 | 1 | Dr.Vimal Gandhi | MBBS, MS | 25-06-2024 | 25-06-2024 | 30-11-2038 | GMERS | Contractual 12 Month | With | General | New Appointment | ||
Dr.Pragnesh S. Patel | MBBS, MS | 14-09-2024 | 14-09-2024 | 30-06-2041 | GMERS | Contractual 12 Month | With | General | New Appointment | ||||||||||
Vacant | ......... | ......... | ......... | ......... | ......... | ......... | ......... | ......... | |||||||||||
Asst.Prof. | 4 | 0 | 0 | 3 | 0 | 3 | 1 | DR.TILAK V PATEL | MBBS, MS | 30-01-2025 | 30-01-2025 | 31-08-2061 | GMERS | Contractual 12 Month | Without | General | New Appointment | ||
Dr.Mrudev Gandhi | MBBS, MS | 08-07-2024 | 08-07-2024 | 30-09-2065 | GMERS | Contractual 12 Month | Without | General | |||||||||||
DR.ANANT PRAJAPATI | MBBS, MS | 12-12-2024 | 12-12-2024 | GMERS | Contractual 12 Month | Without | SCBC | ......... | |||||||||||
Vacant | ......... | ......... | ......... | ......... | ......... | ......... | ......... | ......... | |||||||||||
16 | Oto-rhino- laryngology | Professor | 1 | 1 | 0 | 0 | 0 | 1 | 0 | Dr.Hardik Shah | MBBS, MS | 30-07-2019 | 12-03-2020 | 30-09-2038 | GMERS | Regular | ......... | General | Self Transfer |
Assoc. Prof. | 2 | 0 | 0 | 1 | 1 | 2 | 0 | DR.BAGIRATH D. PARMAR | MBBS, MS | 20-07-2023 | 20-07-2023 | 31-10-2051 | GOVT | Ad hoc | ......... | OBC | New Appointment | ||
DR.PRANAT N.MAJAMUNDAR | MBBS, MS | 02-12-2024 | 02-12-2024 | 31-03-2037 | GMERS | Contractual 12 Month | With | General | New Appointment | ||||||||||
Asst.Prof. | 2 | 0 | 0 | 1 | 0 | 1 | 1 | DR.NAZMABANU M.SELIYA | MBBS, MS | 04-03-2025 | 04-03-2025 | 31-10-2058 | GMERS | Contractual 12 Month | Without | OBC | ......... | ||
Vacant | ......... | ......... | ......... | ......... | ......... | ......... | ......... | ......... | |||||||||||
17 | Ophthalmology | Professor | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Vacant | ......... | ......... | ......... | ......... | ......... | ......... | ......... | ......... | |
Assoc. Prof. | 2 | 0 | 1 | 0 | 0 | 1 | 1 | Dr.Sonal Agrawal | MBBS, MS | 23-02-2023 | 23-02-2023 | 31-03-2041 | GMERS | Ad hoc | ......... | General | New Appointment | ||
Vacant | ......... | ......... | ......... | ......... | ......... | ......... | ......... | ......... | |||||||||||
Asst.Prof. | 2 | 0 | 1 | 1 | 0 | 2 | 0 | DR.HITESH SUNILKUMAR PATEL | MBBS, DNB | 10-01-2023 | 10-01-2023 | 30-06-2049 | GMERS | Adhoc | ......... | General | New Appointment | ||
DR.RUTVI SADATIA | MBBS, DNB | 02-07-2024 | 02-07-2024 | 30-09-2059 | GMERS | Contractual 12 Month | Without | General | New Appointment | ||||||||||
18 | Obstetrics & Gynecology | Professor | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Dr.Uday M. Patel | MBBS, MD | 21-12-2024 | 21-12-2024 | 31-10-2040 | GMERS | Contractual 12 Month | With | General | Self Transfer |
Assoc. Prof. | 4 | 0 | 0 | 3 | 0 | 3 | 1 | DR.MADHUSUDAN H.GADHVI | MBBS, MD | 22-02-2025 | 22-02-2025 | 30-06-2038 | GMERS | Contractual 12 Month | Without | OBC | New Appointment | ||
Dr.Poonam Londhe | MBBS, MD | 07-04-2025 | 07-04-2025 | GMERS | Contractual 12 Month | Without | SC | New Appointment | |||||||||||
Dr.Hiren Solanki | MBBS, MS | 07-04-2025 | 07-04-2025 | 31-08-2056 | GMERS | Contractual 12 Month | Without | SC | New Appointment | ||||||||||
Vacant | ......... | ......... | ......... | ......... | ......... | ......... | ......... | ......... | |||||||||||
Asst.Prof. | 4 | 0 | 0 | 3 | 1 | 4 | 0 | Dr.Parul S. Jani | MBBS, MD | 06-05-2012 | 06-05-2012 | 31-07-2038 | GOVT | Regular | ......... | General | Self Transfer | ||
DR.RAMESH C.PATEL | MBBS, MD | 11-04-2025 | 11-04-2025 | 31-03-2034 | GMERS | Contractual 12 Month | Without | General | New Appointment | ||||||||||
DR.MUKUNDBHAI PATEL | MBBS, MD | 11-04-2025 | 11-04-2025 | 31-08-2035 | GMERS | Contractual 12 Month | Without | General | |||||||||||
DR.NIMISHA J.CHAUDHARI | MBBS, MS | 03-02-2025 | 03-02-2025 | 31-12-2057 | GMERS | Contractual 12 Month | Without | OBC | |||||||||||
19 | Anesthesiology | Professor | 1 | 1 | 0 | 0 | 0 | 1 | 0 | Dr Dixit Modh | MBBS, MD | 19-09-2019 | 19-09-2019 | 31-08-2044 | GMERS | Regular | ......... | OBC | New Appointment |
Assoc. Prof. | 4 | 4 | 0 | 0 | 0 | 4 | 0 | Dr.Viral Patel | MBBS, MD | 16-03-2024 | 16-03-2024 | 29-02-2045 | GMERS | DPC | ......... | General | New Appointment | ||
Dr.Shital Halvadiya | MBBS, MD | 16-03-2024 | 16-03-2024 | 31-12-2044 | GMERS | DPC | ......... | General | New Appointment | ||||||||||
Dr.Shilpin K. Solanki | MBBS, MD | 16-03-2024 | 16-03-2024 | 30-09-2041 | GMERS | DPC | ......... | SC | New Appointment | ||||||||||
Dr Manthan Parmar | MBBS, MD | 16-03-2024 | 16-03-2024 | 31-10-2048 | GMERS | DPC | ......... | SC | New Appointment | ||||||||||
Asst.Prof. | 5 | 0 | 1 | 4 | 0 | 5 | 0 | Dr.Nisarg B.Patel | MBBS, MD | 18-01-2023 | 03-07-2023 | 31-03-2050 | GMERS | Adhoc | ......... | General | New Appointment | ||
DR.HANNA A. MUSA | MBBS, MD | 02-07-2024 | 02-07-2024 | 31-12-2061 | GMERS | Contractual 12 Month | Without | OBC | New Appointment | ||||||||||
Dr.Ambaram Patel | MBBS, MD | 07-04-2025 | 07-04-2025 | 30-06-2030 | GMERS | Contractual 12 Month | Without | General | New Appointment | ||||||||||
DR.BHARGAV PATEL | MBBS, MD | 02-07-2024 | 02-07-2024 | 30-04-2065 | GMERS | Contractual 12 Month | Without | General | New Appointment | ||||||||||
DR.HARDIK G.PATEL | MBBS, MD | 09-07-2024 | 09-07-2024 | 30-04-2059 | GMERS | Contractual 12 Month | Without | General | New Appointment | ||||||||||
20 | Radiodiagnosis | Professor | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Vacant | ......... | ......... | ......... | ......... | ......... | ......... | ......... | ......... | |
Assoc. Prof. | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Vacant | ......... | ......... | ......... | ......... | ......... | ......... | ......... | ......... | |||
Asst.Prof. | 3 | 0 | 0 | 3 | 0 | 3 | 0 | DR.KANUBHAI K.PATEL | MBBS, MD | 14-09-2024 | 14-09-2024 | 30-09-2032 | GMERS | Contractual 12 Month | WITH | General | ......... | ||
DR.PRASHANT MODI | MBBS, MD | 14-09-2024 | 14-09-2024 | 30-11-2060 | GMERS | Contractual 12 Month | WITH | OBC | ......... | ||||||||||
DR.ABIDHUSEN SELIYA | MBBS, MD | 14-09-2024 | 14-09-2024 | 31-10-2066 | GMERS | Contractual 12 Month | WITH | General | ......... | ||||||||||
21 | Dentistry | Professor | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Vacant | ......... | ......... | ......... | ......... | ......... | ......... | ......... | ||
Assoc. Prof. | 1 | 1 | 0 | 0 | 0 | 1 | 0 | DR.MAYANK CHATURVEDI | BDS, MDS | 19-02-2024 | 19-02-2024 | 31-05-2042 | GMERS | DPC | ......... | General | New Appointment | ||
Asst.Prof. | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Vacant | ......... | ......... | ......... | ......... | ......... | ......... | ......... | ......... | |||
Total | 145 | 24 | 8 | 62 | 4 | 98 | 47 |
GMERS Medical College and Hospital Campus,
Dharpur,
Patan-Unjha State Highway,
Patan (North Gujarat)
+91-2766-2645402
Copyright © GMERS Medical College and Hospital, Dharpur-Patan . All rights reserved.
Designed & Developed By : pCube Software Solution,Palanpur,Gujarat,India