| SR NO | MERIT NO | NAME | SEX | CATEGORY | SUB CATEGORY |
| 1 | 40934 | MANGAL DEVANG MUKESHBHAI | MALE | GOVERNMENT | UR |
| 2 | 42846 | MOKSHIT MEHUL SHAH | MALE | GOVERNMENT | UR |
| 3 | 42952 | PATEL PALAKBEN SURESHBHAI | FEMALE | GOVERNMENT | UR |
| 4 | 44176 | RAMAVTAR JEEVRAJ TAILOR | MALE | GOVERNMENT | OBC |
| 5 | 44221 | PATEL HARSH | MALE | GOVERNMENT | UR |
| 6 | 44780 | BHEDA SMIT VINODCHANDRA | MALE | GOVERNMENT | UR |
| 7 | 45555 | JOSHI SAURAV PRAKASHBHAI | MALE | GOVERNMENT | UR |
| 8 | 45677 | PATEL DHRUVIBEN | FEMALE | GOVERNMENT | UR |
| 9 | 46203 | PATEL PARTHI HARSHBHAI | FEMALE | GOVERNMENT | UR |
| 10 | 47093 | PATEL HIMANI NAVINKUMAR | FEMALE | GOVERNMENT | UR |
| 11 | 47259 | SHAH TANAYKUMAR MAYANKBHAI | MALE | GOVERNMENT | UR |
| 12 | 48501 | PATEL PRUTHA | FEMALE | GOVERNMENT | UR |
| 13 | 48563 | HARDIKKUMAR RAMESHBHAI PANCHASARA | MALE | GOVERNMENT | UR |
| 14 | 48607 | PATEL SAHIL HASMUKHBHAI | MALE | GOVERNMENT | UR |
| 15 | 50724 | DARSHANI RUPESH SHAH | FEMALE | GOVERNMENT | UR |
| 16 | 50895 | ACHARYA PARTH JAYESHBHAI | MALE | GOVERNMENT | UR |
| 17 | 50989 | THAKKAR POOJAN KIRITBHAI | MALE | GOVERNMENT | UR |
| 18 | 51456 | PATEL LAY ATULBHAI | MALE | GOVERNMENT | UR |
| 19 | 52175 | VYAS ZEEL MUKESHKUMAR | FEMALE | GOVERNMENT | UR |
| 20 | 52261 | RANPARIYA YASH BHARATBHAI | MALE | GOVERNMENT | UR |
| 21 | 52348 | GAJERA YASHKUMAR VIPULBHAI | MALE | GOVERNMENT | UR |
| 22 | 52769 | MAHIMABEN MITESHKUMAR PATEL | FEMALE | GOVERNMENT | UR |
| 23 | 52788 | GADARA MANTHANKUMAR NARANBHAI | MALE | GOVERNMENT | UR |
| 24 | 52827 | PATEL PRINCEKUMAR BHARATKUMAR | MALE | GOVERNMENT | UR |
| 25 | 53102 | DAVE JAY DIVESHKUMAR | MALE | GOVERNMENT | UR |
| 26 | 53132 | KHATRI HARDIKKUMAR BHARATKUMAR | MALE | GOVERNMENT | UR |
| 27 | 53143 | GAJERA BRIJESH MANILAL | MALE | GOVERNMENT | UR |
| 28 | 53575 | AMIPARA UTSAVI | FEMALE | GOVERNMENT | UR |
| 29 | 53864 | RINKI SHARMA | FEMALE | GOVERNMENT | UR |
| 30 | 53990 | PATEL HENIL | MALE | GOVERNMENT | UR |
| 31 | 54102 | PATEL JANVI BHUPENDRAKUMAR | FEMALE | GOVERNMENT | UR |
| 32 | 54447 | PATEL PREXA AJAYKUMAR | FEMALE | GOVERNMENT | UR |
| 33 | 54562 | DHRUVI DHARMENDRABHAI SAGPARIYA | FEMALE | GOVERNMENT | UR |
| 34 | 54573 | PATEL HITANSHU | MALE | GOVERNMENT | UR |
| 35 | 54638 | PARMAR OMDEVSINH NIRUBHAI | MALE | GOVERNMENT | UR |
| 36 | 54666 | PATEL VISHV | MALE | GOVERNMENT | UR |
| 37 | 55097 | UPADHYAY BAIJU PANKAJKUMAR | MALE | GOVERNMENT | UR |
| 38 | 55269 | RAVAL JULIE MANOJ | FEMALE | GOVERNMENT | UR |
| 39 | 55671 | SURANI CHINTANKUMAR VASUDEVBHAI | MALE | GOVERNMENT | UR |
| 40 | 56406 | PIPALIYA NEVIL GOVINDBHAI | MALE | GOVERNMENT | UR |
| 41 | 56433 | NARIYA RAJKUMAR ODHAVJIBHAI | MALE | GOVERNMENT | UR |
| 42 | 56471 | SONI SMIT VINODBHAI | MALE | GOVERNMENT | UR |
| 43 | 56703 | AKSHAY SAGPARIYA | MALE | GOVERNMENT | UR |
| 44 | 56805 | VAISHNAVI RAJENDRABHAI BODGAL | FEMALE | GOVERNMENT | UR |
| 45 | 56924 | BHAVYA PRITESHBHAI SHAH | MALE | GOVERNMENT | UR |
| 46 | 57050 | RAKHOLIYA UDAY RAJESHBHAI | MALE | GOVERNMENT | UR |
| 47 | 57180 | NISHA NILESHKUMAR PANDYA | FEMALE | GOVERNMENT | UR |
| 48 | 57695 | PATEL SAHILKUMAR JAYNTIBHAI | MALE | GOVERNMENT | UR |
| 49 | 57716 | PATEL NISARG HASMUKHBHAI | MALE | GOVERNMENT | UR |
| 50 | 57860 | LADHANI KUNAL MANOJKUMAR | MALE | GOVERNMENT | UR |
| 51 | 58371 | MALEK FARZEEN ANWAR GULAMKADER | FEMALE | GOVERNMENT | UR |
| 52 | 58563 | HUDDA SAHIL CHANDULAL | MALE | GOVERNMENT | UR |
| 53 | 58648 | BAL SWATILIPSA | FEMALE | GOVERNMENT | UR |
| 54 | 58950 | KHACHARIYA PURVI VINODBHAI | FEMALE | GOVERNMENT | UR |
| 55 | 58980 | BAMBHROLIYA PARTHKUMAR MUKESHBHAI | MALE | GOVERNMENT | UR |
| 56 | 59009 | DOBARIYA ANTRA DILIPBHAI | FEMALE | GOVERNMENT | UR |
| 57 | 59073 | PATEL MEGHA | FEMALE | GOVERNMENT | UR |
| 58 | 59077 | PANDYA DHRUV DEVSHANKARBHAI | MALE | GOVERNMENT | UR |
| 59 | 59100 | BAIS YASH JITENDRABHAI | MALE | GOVERNMENT | UR |
| 60 | 59139 | BHALODIYA RUSHIKUMAR HASMUKHBHAI | MALE | GOVERNMENT | UR |
| 61 | 59280 | PARMAR SHAKTISINH VIKRAMSINH | MALE | GOVERNMENT | UR |
| 62 | 59523 | KHUSHLANI PREM PRAKASHBHAI | MALE | GOVERNMENT | UR |
| 63 | 59568 | SAVALIYA YASH HITESHBHAI | MALE | GOVERNMENT | UR |
| 64 | 59586 | UTSAV PATEL | MALE | GOVERNMENT | UR |
| 65 | 59777 | GOHIL PRANAV DILIPSINH | MALE | GOVERNMENT | UR |
| 66 | 83902 | SUTHAR MAHENDRABHAI KARSHANBHAI | MALE | GOVERNMENT | OBC |
| 67 | 84294 | DESAI MEET KALPESHKUMAR | MALE | GOVERNMENT | OBC |
| 68 | 88122 | DESAI NISHITH PRABHATBHAI(503402734) | MALE | GOVERNMENT | OBC |
| 69 | 88134 | MODI HENILKUMAR RAJENDRABHAI | MALE | GOVERNMENT | OBC |
| 70 | 88180 | VALIYA MANISHBHAI ASHOKBHAI | MALE | GOVERNMENT | OBC |
| 71 | 88184 | PARMAR DHARA RAMESHBHAI | FEMALE | GOVERNMENT | OBC |
| 72 | 88913 | SATHAVARA DHRUVIBEN DINESHBHAI | FEMALE | GOVERNMENT | OBC |
| 73 | 89204 | AJAYKUMAR BHOI | MALE | GOVERNMENT | OBC |
| 74 | 90515 | PALAKBEN JAYESHKUMAR MODH | FEMALE | GOVERNMENT | OBC |
| 75 | 91283 | PRAJAPATI ASHISHKUMAR BHAVABHAI | MALE | GOVERNMENT | OBC |
| 76 | 91800 | MOHIT J VAJA | MALE | GOVERNMENT | OBC |
| 77 | 91940 | NAKIYA KALPESH RAMESHBHAI | MALE | GOVERNMENT | OBC |
| 78 | 95287 | HARSH NATVARBHAI MAKWANA | MALE | GOVERNMENT | OBC |
| 79 | 95357 | DODIYA RAMKISHAN MUKESHBHAI | MALE | GOVERNMENT | OBC |
| 80 | 96107 | MAULIKUMAR DINESHBHAI | MALE | GOVERNMENT | UR |
| 81 | 96385 | DABHI JANHAVI AJITSINGH | FEMALE | GOVERNMENT | OBC |
| 82 | 96547 | PRAJAPATI BIPASHA ROHITKUMAR | FEMALE | GOVERNMENT | OBC |
| 83 | 97355 | CHUDASAMA NISHIT DILIPBHAI | MALE | GOVERNMENT | OBC |
| 84 | 97453 | SOLANKI POOJA MAHESHBHAI | FEMALE | GOVERNMENT | OBC |
| 85 | 97842 | TARABADA MATIKSHA HARIVADANBHAI | FEMALE | GOVERNMENT | OBC |
| 86 | 98175 | RAM BHAVANABEN KISHANBHAI | FEMALE | GOVERNMENT | OBC |
| 87 | 98470 | DESAI VATSAL ANANDBHAI | MALE | GOVERNMENT | UR |
| 88 | 98722 | KUNJ GAUTAMBHAI UPRA | MALE | GOVERNMENT | OBC |
| 89 | 99639 | PARMAR KUNJAL KIRTIBHAI | FEMALE | GOVERNMENT | OBC |
| 90 | 99673 | CHITRODA YASHKUMAR HARSUKHBHAI | MALE | GOVERNMENT | OBC |
| 91 | 99688 | THAKOR NIKULKUMAR | MALE | GOVERNMENT | OBC |
| 92 | 99733 | PRAJAPATI KUNJKUMAR KAUSHIKBHAI | MALE | GOVERNMENT | OBC |
| 93 | 99778 | HARSORA NIMISHABEN NATUBHAI | FEMALE | GOVERNMENT | OBC |
| 94 | 99864 | PARMAR BINABEN JEMALBHAI | FEMALE | GOVERNMENT | OBC |
| 95 | 99895 | JAYDEEP SANJAYBHAI BAROT | MALE | GOVERNMENT | OBC |
| 96 | 100325 | PARMAR DHRUV PINAKINBHAI | MALE | GOVERNMENT | OBC |
| 97 | 100812 | SUTHAR NISHIT BHARATBHAI | MALE | GOVERNMENT | OBC |
| 98 | 100837 | MAKWANA VISHALKUMAR ASHOKBHAI | MALE | GOVERNMENT | OBC |
| 99 | 103268 | VIKALP DEVENDRABHAI PANCHAL | MALE | GOVERNMENT | OBC |
| 100 | 103617 | JADAV DHARMISHTHA HIRJIBHAI | FEMALE | GOVERNMENT | SC |
| 101 | 119171 | PARMAR DASHRATHKUMAR RAMESHBHAI | MALE | GOVERNMENT | SC |
| 102 | 120365 | VERMA VIKAS VINODCHANDRA | MALE | GOVERNMENT | SC |
| 103 | 120366 | MARU DHARMESH RAJABHAI | MALE | GOVERNMENT | SC |
| 104 | 123088 | RAJ KRUNAL | MALE | GOVERNMENT | SC |
| 105 | 126647 | SOLANKI PREKSHABEN PRAVINBHAI | FEMALE | GOVERNMENT | SC |
| 106 | 129105 | ADITYA UPENDRA RATHOD | MALE | GOVERNMENT | SC |
| 107 | 130824 | SOLANKI HARIPARTH | MALE | GOVERNMENT | SC |
| 108 | 133050 | HARSHADKUMAR PARMAR | FEMALE | GOVERNMENT | SC |
| 109 | 328381 | BHEEL KAMLESHBHAI RAMANBHAI | MALE | GOVERNMENT | ST |
| 110 | 343410 | CHAUDHARI ANANDKUMAR NAVINBHAI | MALE | GOVERNMENT | ST |
| 111 | 370609 | GARAVAL GOVINDBHAI KHUMANBHAI | MALE | GOVERNMENT | ST |
| 112 | 371295 | GARASIA TRUSHANG | MALE | GOVERNMENT | ST |
| 113 | 371749 | DINADOR VISHAL LALABHAI | MALE | GOVERNMENT | ST |
| 114 | 372390 | PARAGHI KARTIK KUMAR LEMBABHAI | MALE | GOVERNMENT | ST |
| 115 | 375843 | VAIBHAVI RAMANBHAI KHARADI | FEMALE | GOVERNMENT | ST |
| 116 | 376257 | SUVERA RIMPALBEN KHIMAJIBHAI | FEMALE | GOVERNMENT | ST |
| 117 | 377181 | ANJALI HARESHKUMAR PATEL | FEMALE | GOVERNMENT | ST |
| 118 | 379034 | ROZ BHARGAV UMESHKUMAR | MALE | GOVERNMENT | ST |
| 119 | 381490 | BHABHOR ISHANKUMAR SHARADBHAI | MALE | GOVERNMENT | ST |
| 120 | 384611 | PANDOR HEMANGINIBEN FULSINGBHAI | FEMALE | GOVERNMENT | ST |
| 121 | 385963 | KUNVAR URVASHIKUMARI RAMESHBHAI | FEMALE | GOVERNMENT | ST |
| 122 | 388044 | KATARA USHMABAHEN FALGUNBHAI | FEMALE | GOVERNMENT | ST |
| 123 | 388623 | JADAV NUTABEN DEVRAMBHAI | FEMALE | GOVERNMENT | ST |
| 124 | 393427 | PANDOR RIDDHIKUMARI RAJESHKUMAR | FEMALE | GOVERNMENT | ST |
| 125 | 396434 | SARASIYA PIYUSHBHAI | MALE | GOVERNMENT | ST |
| 126 | 399884 | RANA BHAGYESH DIVYAKANT | MALE | GOVERNMENT | ST |
| 127 | 402516 | SADAT DEVANSHI ARVINDBHAI | FEMALE | GOVERNMENT | ST |
| 128 | 403333 | NINAMA ANKITBHAI PRAVINBHAI | MALE | GOVERNMENT | ST |
| SR NO | MERIT NO | NAME | SEX | CATEGORY | SUB CATEGORY |
| 1 | 79688 | BHATIYA RIYA SHAILESHKUMAR | FEMALE | MANAGEMENT | UR |
| 2 | 80812 | RATHI MONALI CHAMANLAL | FEMALE | MANAGEMENT | UR |
| 3 | 80853 | DEV DILIPKUMAR PATEL | MALE | MANAGEMENT | UR |
| 4 | 82489 | VIDHI K. CHHAYA | FEMALE | MANAGEMENT | UR |
| 5 | 83094 | DESAI SHUBHAM KAUSHIK KUMAR | MALE | MANAGEMENT | UR |
| 6 | 83203 | SONI YOGESHKUMAR JAYANTILAL | MALE | MANAGEMENT | UR |
| 7 | 83313 | KARTIK BHUPESHKUMAR DESAI | MALE | MANAGEMENT | UR |
| 8 | 83623 | SAVALIYA NEEL HITESHBHAI | MALE | MANAGEMENT | UR |
| 9 | 83664 | KHATRI AYUDH JAYPRAKASH | MALE | MANAGEMENT | UR |
| 10 | 83787 | PATEL PARAG | MALE | MANAGEMENT | UR |
| 11 | 83836 | KUMARI LUCKY BISHT | FEMALE | MANAGEMENT | UR |
| 12 | 84025 | MOKSANA NIRALI DILIPBHAI | FEMALE | MANAGEMENT | UR |
| 13 | 85065 | HEMLANI PREETI PRADEEP | FEMALE | MANAGEMENT | UR |
| 14 | 85774 | LATHIGARA VRUSHANK ASHVINBHAI | MALE | MANAGEMENT | UR |
| 15 | 86157 | PATEL HIT MUKESHBHAI | MALE | MANAGEMENT | UR |
| 16 | 86333 | SHAH DEVAM PANKAJKUMAR(502911331) | MALE | MANAGEMENT | UR |
| 17 | 87030 | VACHA JAYESH SHAH | FEMALE | MANAGEMENT | UR |
| 18 | 87207 | SARADVA SWETKUMAR MAHESHBHAI | MALE | MANAGEMENT | UR |
| 19 | 87228 | NEHA ASHOKKUMAR SHARMA | FEMALE | MANAGEMENT | UR |
| 20 | 87235 | THUMAR KISHAN MANISHBHAI | MALE | MANAGEMENT | UR |
| 21 | 87302 | PATEL JANVI | FEMALE | MANAGEMENT | UR |
| 22 | 87305 | MAYANI ISHA KAUSHIK | FEMALE | MANAGEMENT | UR |
GMERS Medical College and Hospital Campus,
Dharpur,
Patan-Unjha State Highway,
Patan (North Gujarat)
+91-2766-2645402
Copyright © GMERS Medical College and Hospital, Dharpur-Patan . All rights reserved.
Designed & Developed By : pCube Software Solution,Palanpur,Gujarat,India