| Sr. No. | Designation | Stipend (In Rs.) |
| 1 | Interns | 21,840 |
| 2 | Junior Resident | 1,00,800 |
| 3 | Senior Resident | 1,10,880 |
| Sr. No. | Designation | Stipend (In Rs.) |
| 1 | 1st Year | 1,00,800 |
| 2 | 2nd Year | 1,02,480 |
| 3 | 3rd Year | 1,05,000 |
| 4 | 4th Year (Sr. Resident) | 1,10,880 |
| 5 | Clinical Assistant | 1,10,880 |
| Sr. No. | Year | Stipend (In Rs.) |
| 1 | 1st Year | 75,600 |
| 2 | 2nd Year | 82,320 |
GMERS Medical College and Hospital Campus,
Dharpur,
Patan-Unjha State Highway,
Patan (North Gujarat)
+91-2766-2645402
Copyright © GMERS Medical College and Hospital, Dharpur-Patan . All rights reserved.
Designed & Developed By : pCube Software Solution,Palanpur,Gujarat,India